Campaign Successes
From 2009-2020, we provided approximately 26,000 services to the people of the Peruvian Andes. During the years 2020, 2021 and 2022, we did not travel to Peru due to the Covid pandemic.
Since reinitiating our campaigns in 2023, we have provided over 16,000 services:
| Location | Date | Services |
|---|---|---|
| Pampas Grande – AncashJuly 2023 | July 2023 | 1,495 |
| Sihuas, Chinchobamba – AncashOctober 2023 | October 2023 | 3,618 |
| Total services in 2023 | 5,113 | |
| Cieneguilla – LimaMay 2024 | May 2024 | 848 |
| Pampas Grande – AncashJune 2024 | June 2024 | 1,108 |
| Castrovirreyna plus 4 townsOctober 2024 | October 2024 | 4,837 |
| Total services in 2024 | 6,793 | |
| San Mateo – LimaJuly 2025 | July 2025 | 1,924 |
| Huaytara – HvcaOctober 2025 | October 2025 | 1,403 |
| Pilpichaca – HvcaOctober 2025 | October 2025 | 1,465 |
| Total services in 2025 | 4,792 | |
| Grand total for three years | 16,698 |
